U.K. Airfields, Customs and GAR forms
Where aircraft can arrive and depart
1. Designated airports
Airports can have 3 types of designation:
- Customs & Excise
- Immigration
- Police
Pilots and operators can fly to and from any destination using an airport designated as a customs & excise airport. These airports also serve as immigration ports of entry. However, for flights carrying paying passengers between certain destinations, such as between Great Britain and Northern Ireland or between the UK and the rest of the Common Travel Area, the aircraft must use a police designated airport unless authorized otherwise by the relevant police force.
2. Airfields with Customs and a Certificate of Agreement (CoA)
Some airfields hold a Certificate of Agreement with UK Border Force. This allows them to accept international arrivals in accordance with the specific conditions set out in their CoA (such as notice periods, hours, or traffic limits).
A number of these airfields have agreed for their CoA status to be publicly listed; however, this published list is not exhaustive, and other CoA sites do exist that are not shown.
3. Airfields without Customs approval
Airfields that do not hold a Certificate of Agreement cannot be used for direct arrivals from outside the UK. If you wish to land at one of these sites, you must first clear UK Customs and Immigration at an approved airfield, and only then continue domestically to your destination.
| Airport | Code | Customs designated | Immigration designated | Police designated | Certificate of Agreement |
|---|---|---|---|---|---|
| Aberdeen | EGPD | Yes | Yes | Yes | No |
| Andrewsfield (Saling) Airfield | EGSL | No | No | No | Yes |
| Audley End Airfield | E178 | No | No | No | Yes |
| Badminton | W006 | No | No | No | Yes |
| Battersea Aerodrome | EGLW | No | No | No | Yes |
| Beccles Airfield | EGSM | No | No | No | Yes |
| Bedford Aerodrome | EGBF | No | No | No | Yes |
| Belfast Aldergrove/International | EGAA | Yes | Yes | Yes | No |
| Belfast City -George Best | EGAC | No | No | Yes | Yes |
| Bembridge Airport | EGHJ | No | No | No | Yes |
| Beverley (Linley Hill) Airfield | EGNY | No | No | No | Yes |
| Berrow Airfield | W229 | No | No | No | Yes |
| Biggin Hill | EGKB | Yes | No | Yes | No |
| Birmingham | EGBB | Yes | Yes | Yes | No |
| Blackbushe Airport | EGLK | No | No | No | Yes |
| Blackpool Airport | EGNH | Yes | No | Yes | Yes |
| Bodmin Airfield | EGLA | No | No | No | Yes |
| Bolt Head Airfield | A781 | No | No | No | Yes |
| Bournemouth | EGHH | Yes | Yes | Yes | No |
| Brands Hatch Helipads | D005 | No | No | No | Yes |
| Brimpton Airfield | EGLP | No | No | No | Yes |
| Bristol Lulsgate | EGGD | Yes | Yes | Yes | No |
| Buncton Barn Airfield | X321 | No | No | No | Yes |
| Caernarfon | EGCK | No | No | No | Yes |
| Cambridge | EGSC | Yes | No | Yes | No |
| Cardiff | EGFF | Yes | Yes | Yes | No |
| Carlisle Airport | EGNC | No | No | Yes | Yes |
| Chalgrove Airfield | EGLJ | No | No | No | Yes |
| City of Derry (Eglinton) Airport / Londonderry | EGAE | No | No | Yes | Yes |
| Clacton Aerodrome | EGSQ | No | No | No | Yes |
| Compton Abbas Airfield | EGHA | No | No | No | Yes |
| Conington / Peterborough | EGSF | No | No | No | Yes |
| Coventry | EGBE | Yes | No | Yes | No |
| Cranfield Airport | EGTC | No | No | No | Yes |
| Cumbernauld Airport | EGPG | No | No | No | Yes |
| Curry Rivel Airstrip | A656 | No | No | No | Yes |
| Deanland Airfield | EGKL | No | No | No | Yes |
| Denham Aerodrome | EGLD | No | No | No | Yes |
| Dundee Airport | EGPN | No | No | No | Yes |
| Dunkeswell | EGTU | No | No | No | Yes |
| Durham Tees | EGNV | Yes | Yes | Yes | No |
| Duxford Airfield | EGSU | No | No | No | Yes |
| Eaglescott Airfield | EGHU | No | No | No | Yes |
| Earls Colne | EGSR | No | No | No | Yes |
| Edinburgh Airport | EGPH | Yes | Yes | Yes | No |
| Elmsett Airfield | EGST | No | No | No | Yes |
| Elstree | EGTR | No | No | No | Yes |
| Enniskillen (St Angelo) Airport | EGAB | No | No | No | Yes |
| Exeter Airport | EGTE | Yes | No | Yes | No |
| Fairoaks Airport | EGTF | No | No | No | Yes |
| Farnborough | EGLF | Yes | No | No | No |
| Fenland Airfield | EGCL | No | No | No | Yes |
| Fowlmere | EGMA | No | No | No | Yes |
| Full Sutton Airfield | EGNU | No | No | No | Yes |
| Gamston Airfield | EGNE | No | No | No | Yes |
| Garston Farm Airfield | A958 | No | No | No | Yes |
| Glasgow | EGPF | Yes | Yes | Yes | No |
| Gloucester (Staverton) Airport | EGBJ | No | No | Yes | Yes |
| Goodwood | EGHR | No | No | No | Yes |
| Haverfordwest | EGFE | No | No | No | Yes |
| Hawarden Airport | EGNR | No | No | No | Yes |
| Headcorn / Lashenden | EGKH | No | No | No | Yes |
| Headon Airfield | N216 | No | No | No | Yes |
| Henstridge Airfield | EGHS | No | No | No | Yes |
| Humberside | EGNJ | Yes | No | Yes | No |
| Inverness Airport | EGPE | No | No | No | Yes |
| Isle of Man | EGNS | Yes | Yes | No | No |
| Kemble Airport | EGBP | No | No | No | Yes |
| Kirkwall Airport | EGPA | No | No | No | Yes |
| Knoll House | A550 | No | No | No | Yes |
| Lands End | EGHC | No | No | No | Yes |
| Lasham Airfield | EGHL | No | No | No | Yes |
| Leeds Bradford | EGNM | Yes | Yes | Yes | No |
| Lee-on-Solent Airfield (Daedalus) | EGHF | No | No | No | Yes |
| Leicester-Stoughton | EGBG | No | No | No | Yes |
| Liverpool | EGGP | Yes | Yes | Yes | Yes |
| London City | EGLC | Yes | No | Yes | No |
| London Gatwick | EGKK | Yes | Yes | Yes | No |
| London Heathrow | EGLL | Yes | Yes | Yes | No |
| London Luton | EGGW | Yes | Yes | Yes | No |
| London Stansted | EGSS | Yes | Yes | Yes | No |
| Lydd | EGMD | Yes | No | Yes | No |
| Manchester | EGCC | Yes | Yes | Yes | No |
| Manchester City/Barton | EGCB | No | No | No | Yes |
| Manor Farm Wadswick | A945 | No | No | No | Yes |
| Manston | EGMH | Yes | No | Yes | No |
| Maypole Airport | EGHB | No | No | No | Yes |
| Netherthorpe Airfield | EGNF | No | No | No | Yes |
| Newcastle | EGNT | Yes | Yes | Yes | No |
| Newport City Aerodrome | W254 | No | No | No | Yes |
| Newquay | EGHQ | Yes | No | No | No |
| North Moreton Airstrip | T121 | No | No | No | Yes |
| North Weald Airfield | EGSX | No | No | No | Yes |
| Norwich | EGSH | Yes | Yes | Yes | No |
| Nottingham Tollerton | EGBN | No | No | No | Yes |
| Nottingham E. Midlands | EGNX | Yes | Yes | Yes | No |
| Old Buckenham Airfield | EGSV | No | No | No | Yes |
| Old Sarum Airfield | EGLS | No | No | No | Yes |
| Oxford (Kidlington) | EGTK | No | No | No | Yes |
| Panshanger Aerodrome | EGLG | No | No | No | Yes |
| Pembrey | EGFP | No | No | No | Yes |
| Perranporth Airfield | EGTP | No | No | No | Yes |
| Perth Airport | EGPT | No | No | No | Yes |
| Plymouth | EGHD | Yes | No | Yes | No |
| Popham Airfield | EGHP | No | No | No | Yes |
| Portledge Helipad | G067 | No | No | No | Yes |
| Prestwick | EGPK | Yes | Yes | Yes | No |
| RAF Mona | EGOQ | No | No | No | Yes |
| Redhill Aerodrome | EGKR | No | No | No | Yes |
| Robin Hood Doncaster | EGCN | No | No | No | Yes |
| Rochester Airport | EGTO | No | No | No | Yes |
| Sandown Airport | EGHN | No | No | No | Yes |
| Sandtoft | EGCF | No | No | No | Yes |
| Scatsta Heliport | EGPM | No | No | No | Yes |
| Scilly Isles St Marys | EGHE | No | No | No | Yes |
| Seething Airfield | EGSJ | No | No | No | Yes |
| Sherburn In Elmet | EGCJ | No | No | No | Yes |
| Shipdham | EGSA | No | No | No | Yes |
| Shobdon Airfield | EGBS | No | No | No | Yes |
| Shoreham | EGKA | Yes | No | No | No |
| Sleap | EGCV | No | No | No | Yes |
| Southampton | EGHI | Yes | Yes | Yes | No |
| Southend | EGMC | Yes | Yes | Yes | No |
| St Mary’s Airport | EGHE | No | No | No | Yes |
| Stapleford | EGSG | No | No | No | Yes |
| Stornoway | EGPO | No | No | No | Yes |
| Sturgate | EGCS | No | No | No | Yes |
| Sumburgh | EGPB | Yes | No | No | No |
| Swansea Airport | EGFH | No | No | No | Yes |
| Sywell | EGBK | No | No | No | Yes |
| Tatenhill Airfield | EGBM | No | No | No | Yes |
| Thruxton Airport | EGHO | No | No | No | Yes |
| Turweston | EGBT | No | No | No | Yes |
| Walney Aerodrome | EGNL | No | No | No | Yes |
| Warton | EGNO | No | No | No | Yes |
| Wellesbourne | EGBW | No | No | No | Yes |
| Welshpool | EGCW | No | No | No | Yes |
| West Wales (Ceredigion) | EGFA | No | No | No | Yes |
| White Waltham | EGLM | No | No | No | Yes |
| Wickenby Aerodrome | EGNW | No | No | No | No |
| Wick Airport* | EGPC | No | No | No | Yes |
| Wishanger Park (Churt) | T013 | No | No | No | Yes |
| Wolverhampton | EGBO | No | No | No | Yes |
| Woods Farm | C259 | No | No | No | Yes |
| Wycombe | EGTB | No | No | No | Yes |
| Yeovil Aerodrome | EGHG | No | No | No | Yes |
Departing UK
You are required to submit the GAR at least 2 hours prior to departure.
Southern Ireland & Channel Islands special case: if your departure airport does not have a police designation you are required to notify the police at least 12 hours prior to departure. If it does this isn’t required.
Northern Ireland and Isle of Man special case: same as above but if the arrival airport in NI is not a police designated airport please also submit a GAR to the Police Service of NI.
Arriving UK
You are required to submit the GAR at least 2 hours prior to departure.
Southern Ireland special case: if your arrival airport does not have a police designation you are required to notify the police at least 12 hours prior to departure. If it does this isn’t required.
Northern Ireland and Isle of Man special case: same as above but if the departure airport in NI is not a police designated airport please also submit a GAR to the Police Service of NI.


Point 3 in this list makes no sense. It describes a Airfields with Customs or a CofA and should say you cant land at these form outside the UK, but instead it has the list of those CofA sites (that the owners have agreed to have published so its not a full list) which should be under point 2
Good spot
2. Airfields with Customs and a Certificate of Agreement (CoA)
These airfields are approved to receive international arrivals in accordance with the terms of their CoA. Some operators have agreed for their status to be published; this is not a complete list.
3. Airfields without Customs approval
These airfields do not hold a CoA and therefore cannot be used for direct arrivals from outside the UK. An approved Customs airfield must be used first.
Amended